444 Club
The program operates on an honor system, assuming that those who apply for 444 Club membership have paddled the entire Susquehanna River Water Trails between Cooperstown and Havre de Grace either as a thru-paddler within the year, or in sections over time. Issues of sequence, speed, length of time, or boat type are not considered. When applying for your 444 Club certificate, the EMHR will request any and all documentation or recordings of your paddling adventure including log books, photos or mapping. The EMHR assumes that those who apply for 444 Club membership have made an honest effort to paddle the entire length of the water trail.
Current members of the 444 Club include:
Last Name | First Name |
Adams-Dunn | Cindy |
Anderson | Charlie |
Anspach | Taylor |
Arnold | Chett |
Arnold | Coy |
Arnold | Scott |
Babcock | Tom |
Baker | Al |
Baker | Brian |
Baker | Tim |
Bassett | Robert |
Bassett | Arnold |
Besic | Mark |
Boatman | Jason |
Breckenridge | Sean |
Brubaker | Douglas |
Buck | David |
Carpenter | Kim |
Cashin | Joan |
Champluvier | Tina |
Davis | Jack |
Davis | Kristin |
Davis | Zachary |
DellaPenta | Devyn |
Dilliplane | MaryEllen |
Doering | Jay |
Dolph | John |
Dusek | Lawrence |
Elias | Sam |
Ergott | Jesse |
Estep | David |
Faull | Katie |
Fischer | Joseph |
Fisher | Terry |
Fitzsimmons | Richard |
Flannery | Liz |
Garman | John C. |
Gibson | Bill |
Giovannelli | William |
Goddard | Sue |
Graham | Glen |
Hall | Michael Jr. |
Hall | Michael Sr. |
Hammond | Charles |
Hammond | Eric |
Haupt | Chuck |
Heller | Mark |
Herman | Steven |
Hermann | Kenneth |
Hickory | Edwards |
Holt | Nicholas |
Holt Grim | Meredith |
Hoover | Mark |
Hoover | Matt |
Howard | Cath |
Jacobs | Don |
Jacobsen | Gary |
Joachim | Gregory |
Jones | Cindy |
Kittleson | Lance |
Laughlin | John |
Lorincz | Judith |
Lotze, MD | Michael Thomas |
Lovegreen | Mike |
Lukasavinge | Dan |
Mackley | Jay H. |
Malihak | Lynn |
Marchiori | Mark |
Marks | Randy |
Marks | Steven |
Maul | William |
McLaughlin | Ed |
Morrison | Ronald |
Ndibongo-LeCorn | Neliswa |
Nixon | Greg |
Pierce | Merrilyn |
Powlus | Benjamin |
Prescott | Steve |
Rish | Daniel |
Rockwell | Dana |
Rominansky | Barbara |
Segeda | Joseph |
Segeda | Sharon |
Shanks | Michael |
Sheldon | Parker |
Shumaker | Rick |
Snyder | Jim |
Snyder | William |
Southard | Gordon |
Sprout | Richard |
Sprout | Susan |
Stebila | Mike |
Tallon | BobbiJo |
Todd | Laura |
Todd | Mark |
Twigg | James |
Usilton | Heidi |
Walzer | Marty |
Warren | Michael |
Wellington | Jim |
Wheeler | Wendy |
Wilson | Ali |
Wilson | Doug |
Witwer | Joel |
If you’ve paddled the Susquehanna River Water Trail from start to finish, please complete the application below and receive your certificate!
To check the water levels in the section of the Susquehanna River you will be paddling, go to:
https://water.weather.gov/ahps/
For Pennsylvania Susquehanna River Water Trail branch maps, you can shop at the following links:
North Branch Section (Endless Mountains Heritage Region)
https://emheritage.org/north-branch-susquehanna-river-water-trail/
West Branch Section (Susquehanna Greenway Partnership)
https://www.trailblz.info/susquehannagreenway/eventcomplete.aspx?eventid=1229
Middle Branch Section (Susquehanna River Trails Association)
https://www.trailblz.info/susquehannagreenway/eventcomplete.aspx?eventid=1218
Lower Branch Section (Susquehanna National Heritage Area)
https://susqnha.org/support/online-store/